$525,000
The city of Spring to the north of Houston is known for its family-friendly atmosphere, highly rated school districts, and the opportunities for outdoor recreation, with the area perfect for those looking to establish roots in a calm, well-connected community with opportunities for growth and success.
Seller Finance Overview
Property Address | 9543 Enstone Circle, Spring, TX 77379 |
---|---|
Purchase Price | $525,000 |
Amortization | 30 Year |
Balloon | 7 Years (Open to doing a longer balloon with a larger down payment) |
Rate | 6.5% |
Down Payment | 8% / $42,000 + CC |
P&I (Mo.) | $3,116.69 |
Taxes & Insurance (Mo.)* | $1,164.75 |
HOA (Ann.) | $300 |
Total Monthly | $4,281.44 |
Servicing Fee (Monthly) | $45 |
Interest Rate Options
6.5% with 8% Down Payment |
6% with 10% Down Payment |
5.5% with 15% Down Payment |
5% with 20% Down Payment |
4.5% with 25% Down Payment |
Property Specifications
Square Footage | 3,378 |
---|---|
Bedrooms | 4 |
Bathrooms | 3 |
Year Built | 1979 |
Lot Size | 9,695 sqft |
Community | Champions Forest |
Property Type | Single-Family |
No STR Restrictions |
Follow Us On Facebook
Do you have any questions?